Foreign Exchange Rates

The National Bank's retail foreign exchange rates are current as at 4:30pm (NZT), 3 September 2010. Rates are indicative only and are subject to change at any time without notice.

The table below shows various currencies and their current buy and sell rates. If you're looking to purchase foreign currency with NZ dollars, use the 'We Sell' rate. And, if you have foreign currency and are looking to convert this to NZ dollars, use the 'We Buy' rate based on the form that your funds are in. Foreign exchange rates include commission and fees may apply.

Notes:

  • A zero rate means that the Bank does not buy cash in that currency.
  • TT buys are electronic International Money Transfers.
  • The 'We Buy Cheques' rate is also known as the 'AM Buy' rate
  • Rates are based on the number of currency units to NZ$1
Currency Name Currency
Code
We Buy
TT
We Buy
Cheques
We Buy
Cash
We Sell
AUSTRALIAN DOLLARS AUD 0.7966 0.8017 0.8177 0.7742
CANADIAN DOLLARS CAD 0.7663 0.7712 0.8020 0.7434
CFP FRANCS XPF 67.43 68.33 70.79 64.51
DANISH KRONER DKK 4.2073 4.2358 4.4179 4.0486
EURO EUR 0.5698 0.5737 0.5909 0.5466
FIJIAN DOLLARS FJD 1.4063 1.4174 1.4847 1.3256
GREAT BRITISH POUNDS GBP 0.4721 0.4755 0.4874 0.4565
HONG KONG DOLLARS HKD 5.6469 5.6847 5.8979 5.4595
INDIAN RUPEES INR 33.5049 33.9516 0 31.5099
INDONESIAN RUPIAH IDR 6814.91 6934.17 0 6075.59
JAPANESE YEN JPY 61.59 61.92 63.84 59.02
NORWEGIAN KRONER NOK 4.5057 4.5367 0 4.3085
PAPUA NEW GUINEA KINA PGK 2.0177 2.0446 0 1.8511
SAMOAN TALA WST 1.8481 1.8727 0 1.7375
SINGAPORE DOLLARS SGD 0.9847 0.9907 1.0229 0.9454
SOLOMON ISLANDS DOLLAR SBD 5.6444 5.7197 0 5.3452
SOUTH AFRICAN RAND ZAR 5.2423 5.2888 5.3946 5.0164
SRI LANKAN RUPEE LKR 80.86 81.94 0 76.55
SWEDISH KRONOR SEK 5.3056 5.3404 5.5967 5.0739
SWISS FRANCS CHF 0.7351 0.7395 0.7654 0.7137
THAILAND BAHT THB 22.55 23.13 23.82 21.38
UNITED STATES DOLLARS USD 0.7277 0.7321 0.7504 0.7037

To order foreign currency call 0800 18 18 18 or contact your nearest branch.

Use our calculators to get an indication of what your NZ dollar is worth in a foreign currency or vice versa.

If you're in New Zealand and planning a trip we've got everything you need to ensure the financial side of your trip goes off without a hitch.

If you're moving to New Zealand, we can help you arrange your banking before you arrive.

Back to top

National Bank Cricket